Name of BRC: PIRAVOM | ||||||||||||||||||
STD | Govt | |||||||||||||||||
All | OBC (Including Minority) | OEC | SC | ST | Minority | |||||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
I | 90 | 67 | 157 | 25 | 21 | 46 | 14 | 9 | 23 | 26 | 17 | 43 | 0 | 3 | 3 | 1 | 1 | 2 |
II | 77 | 70 | 147 | 22 | 22 | 44 | 12 | 10 | 22 | 25 | 23 | 48 | 2 | 0 | 2 | 0 | 1 | 1 |
III | 99 | 90 | 189 | 31 | 23 | 54 | 15 | 14 | 29 | 26 | 27 | 53 | 2 | 2 | 4 | 0 | 1 | 1 |
IV | 83 | 84 | 167 | 24 | 21 | 45 | 14 | 14 | 28 | 25 | 30 | 55 | 2 | 1 | 3 | 1 | 0 | 1 |
V | 80 | 58 | 138 | 22 | 16 | 38 | 22 | 7 | 29 | 23 | 16 | 39 | 0 | 1 | 1 | 1 | 0 | 1 |
VI | 93 | 82 | 175 | 30 | 32 | 62 | 13 | 12 | 25 | 25 | 19 | 44 | 0 | 1 | 1 | 0 | 0 | 0 |
VII | 79 | 73 | 152 | 22 | 26 | 48 | 12 | 9 | 21 | 29 | 24 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
VIII | 63 | 66 | 129 | 16 | 19 | 35 | 15 | 10 | 25 | 11 | 15 | 26 | 2 | 0 | 2 | 0 | 0 | 0 |
IX | 87 | 67 | 154 | 22 | 20 | 42 | 18 | 16 | 34 | 21 | 15 | 36 | 0 | 0 | 0 | 1 | 0 | 1 |
X | 100 | 69 | 169 | 30 | 23 | 53 | 18 | 16 | 34 | 20 | 17 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 851 | 726 | 1577 | 244 | 223 | 467 | 153 | 117 | 270 | 231 | 203 | 434 | 8 | 8 | 16 | 4 | 3 | 7 |
Wednesday, 8 October 2014
SIXTH WORKING GOVT- 2014-15
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment